Referees Fees 2013
The following fees will be paid to referees and assistant referees in 2013 for local district games only.
Referees will receive cash-on-the-day payments from teams in 2013. Please note that no levies will be charged to clubs in 2013.
Please note that other competitions such as State Cup, Youth League, Metro League etc have different rates to the local district games.
For more information on referees fee and payments, please call our treasurer, Youcef Kabbara, on 0406 024 194.
The amounts below is what referees and assistant referees will collect from each team on the day before the start of the game.
| Grade/Division | Referee Fee | Assistant Referee Fee |
| Under 10 | $10.00 | $5.00 |
| Under 11 | $10.00 | $5.00 |
| Under 12 | $15.00 | $10.00 |
| Under 13 | $15.00 | $10.00 |
| Under 14 | $15.00 | $10.00 |
| Under 15 | $20.00 | $10.00 |
| Under 16 | $20.00 | $10.00 |
| Under 17 | $25.00 | $12.00 |
| Under 18 | $25.00 | $12.00 |
| Under 21 | $30.00 | $15.00 |
| All Age 2+Down | $30.00 | $15.00 |
| All Age 1 | $35.00 | $15.00 |
| All Age Sunday | $30.00 | $15.00 |
| Over 35's | $30.00 | $15.00 |
| Over 45's | $30.00 | $15.00 |
| All Age Women | $30.00 | $15.00 |
| PL/AL/SL Res | $35.00 | $15.00 |
| PL/AL/SL 1st | $35.00 | $15.00 |
| Junior Girls | As per age | As per age |
FORFEITS:
In the case where a team does not show up or the game is forfeited, members must lodge an online CDSRA Forfeit Claim form. A link to this form is found on the menu of our homepage. All claims must be lodged by no later than Tuesday night following the game. Please allow up to 6 weeks to receive reimbursement.






